In plastic processing, the product has shrinkage lines, silver lines, bubbles, cracks, flow marks, poor transparency and other phenomena. The main reason for these poor qualities is that the plastic is not fully dried before molding. Engineering plastics such as PA, PET, PU, TPU, PC, PBT, CA and other hygroscopic raw materials have moisture infiltrating into the particles. Traditional hot air drying cannot completely dry them. The three-in-one machine can maintain a dry dew point below -40 degrees Celsius for a long time through its unique rotary dehumidification principle, and quickly dry the plastic particles to meet production requirements.
Technical Parameters
Model | 25KG | 50KG | 75KG | 100KG | 150KG | 200KG | 300KG | 400KG | |
Insulation Barrel Capacity(KG) | 25 | 50 | 75 | 100 | 150 | 200 | 300 | 400 | |
Power Supply | 380V/50hz | ||||||||
Dehumidification Air Volume(m³/hr) | 50 | 80 | 80 | 100 | 150 | 200 | 300 | 400 | |
Drying Electric Heating Power(KW) | 2.7 | 4 | 4 | 6 | 7 | 10 | 15 | 18 | |
Drying Fan Power(KW) | 0.37 | 0.37 | 0.55 | 0.55 | 0.75 | 1.1 | 1.5 | 2.2 | |
Regeneration Electric Heating Power(KW) | 2 | 2 | 2.7 | 2.7 | 3.5 | 4 | 4 | 6 | |
Regeneration Fan Power(KW) | 0.18 | 0.18 | 0.18 | 0.25 | 0.37 | 0.37 | 0.55 | 0.75 | |
Feeding Fan Power(KW) | 1.1 | 1.1 | 1.1 | 1.5 | 1.5 | 1.5 | 1.5 | 2.2 | |
Piping(M) | 12 | 12 | 12 | 12 | 15 | 15 | 15 | 15 | |
Dimensions(CM) | 65*115*140 | 65*115*152 | 65*115*162 | 73*133*162 | 73*133*198 | 84*143*240 | 90*163*220 | 90*163*246 |
The above parameters are for reference only,the actual product shall prevail.