It is suitable for crushing and recycling various plastics, especially for various hard plastic shoe materials, etc. Powder + (such as material head, crusher is easy to operate, knife change is simple and fast; the knife holder is optimized, the claw knife can disperse the force, effectively improve the cutting force of the knife, reduce the wear of the knife, with electric control safety design, the whole machine is energy-saving and durable.
Technical Parameters
Model | Power | Feeding port size | Flat blade | Blade type | Claw knife type | Fixed knife | Broken | Body size | Weight | ||||
KW | MM | Piece | Piece | Piece | Bundle | KG/H | CM | KG | |||||
YH-180 | 2.2(3HP) | 180*160 | 6 | 2 | 50-100 | 75*55*91 | 120 | ||||||
YH-250 | 3.7(5HP) | 250*190 | 3 | 9 | 12 | 2 | 130-250 | 89*63*111 | 220 | ||||
YH-300 | 5.5(7.5HP) | 300*230 | 3 | 9 | 15 | 2 | 220-300 | 114*71*94 | 300 | ||||
YH-400 | 7.5(10HP) | 400*250 | 3 | 12 | 18 | 2 | 300-400 | 115*81*122 | 350 | ||||
YH-500 | 11(15HP) | 510*290 | 4 | 15 | 21 | 4 | 460-550 | 130*100*153 | 540 | ||||
YH-600 | 15(20HP) | 610*310 | 4 | 18 | 27 | 4 | 600-800 | 147*106*164 | 670 | ||||
YH-700 | 22(30HP) | 720*420 | 4 | 21 | 27 | 4 | 700-900 | 170*123*195 | 930 | ||||
YH-800 | 30(40HP) | 810*412 | 4 | 24 | 30 | 4 | 700-900 | 200*150*210 | 1200 |
The above parameters are for reference only,the actual product shall prevail.