It is suitable for crushing and recycling various plastics, especially for various hard plastics (such as material heads, shoe rendering materials, etc.). The crusher is easy to operate and the knife change is simple and fast; the knife holder is optimized in design, and the claw-shaped knife can disperse the force, effectively improving the cutting force of the knife and reducing the wear of the knife. It is equipped with an electric control safety design, and the whole machine is energy-saving and durable.
Technical Parameters
Model | Product Name | 1HP | 2HP | 3HP | 5HP | 6HP | 8HP | 10HP | 12HP | 15HP | 20HP | 25HP | 30HP | 40HP | 50HP | 60HP |
Evaporator | Water tank capacity(L) | 40 | 40 | 50 | 60 | 60 | 140 | 140 | 140 | 230 | 350 | 350 | 450 | 550 | 550 | 600 |
Pipe diameter(DN) | 25 | 25 | 25 | 25 | 25 | 40 | 50 | 50 | 50 | 65 | 65 | 80 | 80 | 80 | 80 | |
Water Pump | Flow(L/min) | 50 | 50 | 100 | 100 | 100 | 180 | 300 | 300 | 300 | 460 | 460 | 750 | 750 | 750 | 1100 |
Power(KW) | 0.37 | 0.37 | 0.37 | 0.37 | 0.37 | 1.1 | 1.5 | 1.5 | 1.5 | 2.2 | 2.2 | 4 | 4 | 4 | 5.5 | |
Lift ( M ) | 14 | 14 | 16 | 16 | 16 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | |
Machine Description | Long(CM) | 85 | 85 | 115 | 130 | 130 | 150 | 150 | 150 | 175 | 190 | 190 | 240 | 200 | 220 | 260 |
Width ( C M ) | 52 | 52 | 60 | 60 | 60 | 75 | 75 | 75 | 86 | 110 | 110 | 95 | 240 | 240 | 185 | |
High ( C M ) | 85 | 85 | 110 | 130 | 130 | 150 | 150 | 150 | 161 | 180 | 180 | 198 | 190 | 190 | ||
Weight(KG) | 75 | 80 | 120 | 140 | 180 | 320 | 350 | 380 | 680 | 830 | 830 | 1200 | 1330 | 1350 | 1800 | |
Fan(MM) | 350 | 350 | 400 | 400 | 500 | 500 | 500 | 550 | 630 | 630 | 630 | 630 | 630 | 630 | 630 | |
Number of fans | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 4 | 4 | 6 |
The above parameters are for reference only,the actual product shall prevail.