The mold temperature controller consists of a heating and cooling system, a liquid level control system, a temperature sensor, an injection port and other components. Usually, the pump in the power transmission system allows the hot fluid to reach the mold from the water tank equipped with a built-in heater and cooler, and then return from the mold to the water tank; the temperature sensor measures the temperature of the hot fluid and transmits the data to the controller of the control part, which adjusts the temperature of the hot fluid, thereby indirectly adjusting the mold temperature.
Technical Parameters
Model | YH-6KW-W | YH-9KW-W | YH-12KW-W | YH-6KW-O | YH-9KW-O | YH-12KW-O | |
Heat transfer medium | water | Oil | |||||
Maximum temperature | 120 degrees Celsius | 180 degrees Celsius | |||||
Heating power | 6 | 9 | 12 | 6 | 9 | 12 | |
Pump power | 0.37 | 0.37 | 0.75 | 0.37 | 0.37 | 0.75 | |
Maximum pump flow | 42L/min | 42L/min | 42L/min | 56L/min | 42L/min | 56L/min | |
Pump head | 28 | 28 | 38 | 28 | 28 | 38 | |
Number of interfaces | Two in and two out | Four in and four out | Four in and four out | Two in and two out | Four in and four out | Four in and four out | |
Mould inlet and outlet diameter | 3/8"*4pcs | 3/8"*8pcs | 3/8"*8pcs | 3/8"*4pcs | 3/8"*8pcs | 3/8"*8pcs | |
Dimensions | 67*30*66cm | 67*30*66cm | 67*30*66cm | 67*30*66cm | 67*30*66cm | 67*30*66cm | |
net weight | 50kg | 54kg | 58kg | 48kg | 50kg | 60kg |
The above parameters are for reference only,the actual product shall prevail.